Cotes pmu et partants du 01-02-2025
Les partants et cotes des courses hippiques au programme le 01-02-2025
Partants pmu et cotes : programme des courses du jour
Onze réunions hippiques sont au programme de ce Samedi 01 Février 2025. Consultez les cotes pmu pour chaque cheval engagé en sélectionnant la course sur laquelle vous souhaitez parier. Et rendez-vous sur PMU pour placer votre pari !
Partants et cotes du Samedi 01 Février 2025
Partants & cotes | Réunion tiercé, quarté, quinté deauville du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix de Branville | 13h58 | 9/9 | 1-6-4-2-5 | |
| 2 |
![]() Partants et cotes prix de Rabodanges
|
14h33 | 11/11 | 9-1-3-6-10 | |
| 3 |
![]() Partants et cotes prix du Tréport
|
15h15 | 15/16 | 16-2-12-10-7 | |
| 4 |
![]() Partants et cotes prix du Centre Calamel
|
15h50 | 15/16 | 8-12-16-6-5 | |
| 5 |
![]() Partants et cotes prix du Khal
|
16h25 | 14/16 | 6-5-11-7-3 | |
| 6 |
![]() Partants et cotes prix du Funiculaire
|
17h00 | 14/16 | 4-10-12-15-8 | |
| 7 |
![]() Partants et cotes prix de la Veules
|
17h35 | 16/16 | 2-12-11-9-5 | |
| 8 |
![]() Partants et cotes prix de Veules
|
18h10 | 15/16 | 4-1-7-12-9 | |
| 9 |
![]() Partants et cotes prix des Cressonnières
|
18h45 | 16/16 | 3-12-2-7-11 | |
| 10 | Partants et cotes prix du Fort de Tourneville | 19h15 | 8/8 | 2-3-1-6-4 |
Partants & cotes | Réunion machecoul du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 |
![]() Partants et cotes prix des Grandes Ecuries
|
10h15 | 10/10 | 5-7-1-4-9 | |
| 2 |
![]() Partants et cotes prix du Rond Sainte
|
10h45 | 10/10 | 3-8-2-10-5 | |
| 3 |
![]() Partants et cotes prix Armand Papon
|
11h15 | 10/10 | 4-1-5-8-2 | |
| 4 |
![]() Partants et cotes prix Gilles Dufoy
|
11h45 | 12/12 | 1-10-11-3-6 | |
| 5 |
![]() Partants et cotes prix Prince d'Avril
|
12h18 | 9/10 | 2-3-4-7-10 | |
| 6 |
![]() Partants et cotes prix Machecoulais II ( Christian Guilon)
|
12h50 | 14/14 | 3-9-4-8-2 | |
| 7 |
![]() Partants et cotes prix Fernand Reaud
|
13h22 | 14/14 | 8-1-11-6-3 |
Partants & cotes | Réunion cagnes sur mer du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 |
![]() Partants et cotes prix Mon Tourbillon
|
12h02 | 11/12 | 3-10-11-12-2 | |
| 2 | Partants et cotes prix Lurabo | 12h34 | 9/9 | 2-8-6-9-4 | |
| 3 |
![]() Partants et cotes prix Vénutar
|
13h06 | 14/14 | 6-13-9-4-8 | |
| 4 |
![]() Partants et cotes prix Hadol du Vivier
|
13h38 | 14/16 | 14-2-9-3-7 | |
| 5 |
![]() Partants et cotes prix Vasterbo Daylight
|
14h15 | 15/16 | 6-8-5-10-1 | |
| 6 | Partants et cotes prix des Gorges de la Mescla | 14h50 | 9/9 | 2-5-1-8-4 | |
| 7 |
![]() Partants et cotes prix Kazire de Guez
|
15h32 | 13/13 | 12-6-8-7-3 | |
| 8 |
![]() Partants et cotes prix Eckmuhl Vro
|
16h07 | 11/11 | 2-5-3-4-8 |
Partants & cotes | Réunion vincennes du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 |
![]() Partants et cotes prix Henri Hellard
|
16h42 | 18/18 | 13-5-9-15-10 | |
| 2 |
![]() Partants et cotes prix de Pouillac
|
17h17 | 15/15 | 10-8-9-13-15 | |
| 3 |
![]() Partants et cotes prix de Dozulé
|
17h52 | 12/12 | 5-11-9-2-6 | |
| 4 |
![]() Partants et cotes prix de Coulommiers
|
18h27 | 10/10 | 9-1-7-5-8 | |
| 5 |
![]() Partants et cotes prix de Châtelaillon
|
19h00 | 13/13 | 4-13-3-10-12 | |
| 6 |
![]() Partants et cotes prix de Figeac
|
19h45 | 13/13 | 6-7-5-2-1 | |
| 7 |
![]() Partants et cotes prix d'Auch
|
20h15 | 10/11 | 8-11-3-10-7 | |
| 8 |
![]() Partants et cotes prix Jean Tyssandier
|
20h45 | 10/10 | 10-8-5-7-2 |
Partants & cotes | Réunion wolvega [pays bas] du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 |
![]() Partants et cotes prix Finale RBC Special I
|
19h18 | 12/12 | 4-3-1-2-6 | |
| 2 |
![]() Partants et cotes prix Bill Megens
|
19h50 | 10/11 | 11-8-2-3-5 | |
| 3 |
![]() Partants et cotes prix Finale RBC Special II
|
20h22 | 10/10 | 4-6-9-3-1 | |
| 4 | Partants et cotes prix Masters Race Circuit II | 20h50 | 7/7 | ---- | |
| 5 | Partants et cotes prix Force Of Nature | 21h15 | 8/8 | ---- | |
| 6 | Partants et cotes prix Idao de Tillard | 21h40 | 7/7 | ---- |
Partants & cotes | Réunion leopardstown [irlande] du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix Nathaniel Lacy & Partners Solicitors Novice Hurdle | 14h15 | 12/12 | ---- | |
| 2 | Partants et cotes prix Gannon's City Recovery Spring Juvenile Hurdle | 14h50 | 8/8 | ---- | |
| 3 | Partants et cotes prix Race And Stay Leopardstown Glencullen Handicap Hurdle | 15h25 | 26/26 | ---- | |
| 4 | Partants et cotes prix The Goffs Irish Arkle Novice Steeplechase | 15h55 | 6/6 | ---- | |
| 5 | Partants et cotes prix Irish Gold Cup | 16h30 | 10/10 | ---- | |
| 6 | Partants et cotes prix The Ryanair Handicap Steeplechase | 17h05 | 14/14 | ---- | |
| 7 | Partants et cotes prix Future Stars i.n.H. Flat Race | 17h35 | 10/10 | ---- |
Partants & cotes | Réunion sandown park [grande bretagne] du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix Novices' Hurdle | 13h50 | 4/4 | ---- | |
| 2 | Partants et cotes prix Novices' Handicap Hurdle | 14h25 | 9/9 | ---- | |
| 3 | Partants et cotes prix Handicap Chase | 15h00 | 6/6 | ---- | |
| 4 | Partants et cotes prix Scilly Isles Novices' Chase | 15h35 | 4/4 | ---- | |
| 5 | Partants et cotes prix Handicap Hurdle | 16h07 | 13/13 | ---- | |
| 6 | Partants et cotes prix Handicap Chase | 16h42 | 9/9 | ---- | |
| 7 | Partants et cotes prix National Hunt Flat Race | 17h12 | 7/7 | ---- |
Partants & cotes | Réunion gulfstream park du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix Claiming | 18h03 | 10/10 | ---- | |
| 2 | Partants et cotes prix Maiden Special Weight | 18h34 | 8/8 | ---- | |
| 3 | Partants et cotes prix Claiming | 19h05 | 11/11 | ---- | |
| 4 | Partants et cotes prix Sweetest Chant S. | 19h35 | 8/8 | ---- | |
| 5 | Partants et cotes prix Maiden Special Weight | 20h06 | 10/10 | ---- | |
| 6 | Partants et cotes prix Allowance Optional Claiming | 20h38 | 16/16 | ---- | |
| 7 | Partants et cotes prix Allowance Optional Claiming | 21h08 | 8/8 | ---- | |
| 8 | Partants et cotes prix Allowance Optional Claiming | 21h38 | 13/13 | ---- | |
| 9 | Partants et cotes prix Swale S. | 22h16 | 7/7 | ---- | |
| 10 | Partants et cotes prix Kitten's Joy S. | 22h46 | 8/8 | ---- | |
| 11 | Partants et cotes prix Holy Bull S. | 23h16 | 7/7 | ---- | |
| 12 | Partants et cotes prix Fasig | 23h48 | 11/11 | ---- |
Partants & cotes | Réunion aqueduct du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix Allowance Optional Claiming (3 Yo Fillies | 18h40 | 5/5 | ---- | |
| 2 | Partants et cotes prix Maiden Special Weight | 19h12 | 6/6 | ---- | |
| 3 | Partants et cotes prix Ruthless S. | 19h42 | 5/5 | ---- | |
| 4 | Partants et cotes prix Claiming (4 Yo & Up | 20h14 | 6/6 | ---- | |
| 5 | Partants et cotes prix Maiden Claiming (3 Yo | 20h45 | 7/7 | ---- | |
| 6 | Partants et cotes prix Toboggan S. | 21h17 | 7/7 | ---- | |
| 7 | Partants et cotes prix Withers S. | 21h46 | 7/7 | ---- | |
| 8 | Partants et cotes prix Allowance Optional Claiming (4 Yo & Up | 22h15 | 6/6 | ---- | |
| 9 | Partants et cotes prix Claiming (4 Yo & Up) | 22h44 | 8/8 | ---- |
Partants & cotes | Réunion gulfstream park (etats unis) du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix Claiming | 18h03 | 10/10 | ---- | |
| 2 | Partants et cotes prix Maiden Special Weight | 18h34 | 8/8 | ---- | |
| 3 | Partants et cotes prix Claiming | 19h05 | 11/11 | ---- | |
| 4 | Partants et cotes prix Sweetest Chant S. | 19h35 | 8/8 | ---- | |
| 5 | Partants et cotes prix Maiden Special Weight | 20h06 | 10/10 | ---- | |
| 6 | Partants et cotes prix Allowance Optional Claiming | 20h38 | 16/16 | ---- | |
| 7 | Partants et cotes prix Allowance Optional Claiming | 21h08 | 8/8 | ---- | |
| 8 | Partants et cotes prix Allowance Optional Claiming | 21h38 | 13/13 | ---- | |
| 9 | Partants et cotes prix Swale S. | 22h16 | 7/7 | ---- | |
| 10 | Partants et cotes prix Kitten's Joy S. | 22h46 | 8/8 | ---- | |
| 11 | Partants et cotes prix Holy Bull S. | 23h16 | 7/7 | ---- | |
| 12 | Partants et cotes prix Fasig | 23h48 | 11/11 | ---- |
Partants & cotes | Réunion aqueduct (etats unis) du 01-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Partants et cotes prix Allowance Optional Claiming (3 Yo Fillies | 18h40 | 5/5 | ---- | |
| 2 | Partants et cotes prix Maiden Special Weight | 19h12 | 6/6 | ---- | |
| 3 | Partants et cotes prix Ruthless S. | 19h42 | 5/5 | ---- | |
| 4 | Partants et cotes prix Claiming (4 Yo & Up | 20h14 | 6/6 | ---- | |
| 5 | Partants et cotes prix Maiden Claiming (3 Yo | 20h45 | 7/7 | ---- | |
| 6 | Partants et cotes prix Toboggan S. | 21h17 | 7/7 | ---- | |
| 7 | Partants et cotes prix Withers S. | 21h46 | 7/7 | ---- | |
| 8 | Partants et cotes prix Allowance Optional Claiming (4 Yo & Up | 22h15 | 6/6 | ---- | |
| 9 | Partants et cotes prix Claiming (4 Yo & Up) | 22h44 | 8/8 | ---- |


