PMU : Plus joués des courses de la réunion sha tin [hong kong] du 09-02-2025
Les chevaux favoris des courses hippiques au programme à sha tin [hong kong] le Dimanche 09 Février 2025
Sha tin [hong kong] : favoris des turfistes pour les courses du Dimanche 09 Février 2025
La sélection pmu des plus joués à SHA TIN [HONG KONG] le Dimanche 09 Février 2025Les plus joués à SHA TIN [HONG KONG] le Dimanche 09 Février 2025
Les partants pmu du 09-02-2025
Les + joués | Réunion sha tin [hong kong] du 09-02-2025
| N° | Courses | Départ | Partants | Pmu | Les plus joués |
|---|---|---|---|---|---|
| 1 | Plus joués Tvb Lok Sin Tong Charity Corner Handicap | 05h30 | 14 | ------- | |
| 2 | Plus joués Tvb Yan Oi Tong Charity Show Handicap | 06h00 | 14 | ------- | |
| 3 | Plus joués Tvb Yan Chai Charity Show Handicap | 06h30 | 14 | ------- | |
| 4 | Plus joués Tvb Tung Wah Celebrity Show Handicap Section 2 | 07h00 | 14 | ------- | |
| 5 | Plus joués Tvb Pok Oi Charity Show Handicap Section 2 | 07h30 | 12 | ------- | |
| 6 | Plus joués Tvb Po Leung Kuk Gala Spectacular Handicap | 08h00 | 12 | ------- | |
| 7 | Plus joués Tvb Tung Wah Charity Show Handicap Section 2 | 08h35 | 14 | ------- | |
| 8 | Plus joués The Tvb Cup | 09h05 | 8 | 2-3-6-5-4-7-1-8 | |
| 9 | Plus joués Tvb Midlife Sing & Shine 3 Handicap | 09h40 | 14 | 8-4-14-3-11-9-7-12 | |
| 10 |
![]() Plus joués Tvb Heroes In White Handicap
|
10h15 | 12 | 4-3-11-6-5-12-2-8 | |
| 11 |
![]() Plus joués Tvb The Fading Gold Handicap
|
10h50 | 14 | 2-3-12-5-4-8-7-13 |

